Jump to a club, a player, or a section
Premier League · 2025/26
Fitted on expected goals and adjusted for the opponent, so a record built against weak defences does not read like one built against strong ones. Attack and defence stay separate figures, because goal difference nets them off and hides which is which.
| Team | xG/match | GD rank | Attack | |
|---|---|---|---|---|
| 1 | Manchester City | 2.09 | 2 | 1.35 |
| 2 | Arsenal | 2.04 | 1 | 1.31 |
| 3 | Chelsea | 1.90 | 6 | 1.24 |
| 4 | Manchester United | 1.90 | 3 | 1.24 |
| 5 | Liverpool | 1.77 | 4 | 1.15 |
| 6 | Bournemouth | 1.76 | 8 | 1.15 |
| 7 | Brentford | 1.74 | 9 | 1.14 |
| 8 | Crystal Palace | 1.64 | 17 | 1.08 |
| 9 | Newcastle United | 1.60 | 10 | 1.04 |
| 10 | Leeds | 1.57 | 15 | 1.03 |
| 11 | Brighton | 1.54 | 7 | 1.00 |
| 12 | Aston Villa | 1.48 | 5 | 0.97 |
| 13 | West Ham | 1.31 | 18 | 0.86 |
| 14 | Everton | 1.31 | 11 | 0.86 |
| 15 | Fulham | 1.30 | 13 | 0.86 |
| 16 | Nottingham Forest | 1.29 | 12 | 0.85 |
| 17 | Tottenham | 1.23 | 16 | 0.80 |
| 18 | Sunderland | 1.14 | 14 | 0.74 |
| 19 | Wolverhampton Wanderers | 1.01 | 20 | 0.67 |
| 20 | Burnley | 0.97 | 19 | 0.65 |
| Team | xGA/match | GD rank | Defence | |
|---|---|---|---|---|
| 1 | Arsenal | 0.87 | 1 | 0.52 |
| 2 | Manchester City | 1.22 | 2 | 0.73 |
| 3 | Manchester United | 1.32 | 3 | 0.78 |
| 4 | Brighton | 1.41 | 7 | 0.83 |
| 5 | Liverpool | 1.42 | 4 | 0.83 |
| 6 | Tottenham | 1.46 | 16 | 0.84 |
| 7 | Leeds | 1.48 | 15 | 0.87 |
| 8 | Aston Villa | 1.49 | 5 | 0.87 |
| 9 | Bournemouth | 1.49 | 8 | 0.88 |
| 10 | Newcastle United | 1.51 | 10 | 0.88 |
| 11 | Chelsea | 1.53 | 6 | 0.90 |
| 12 | Sunderland | 1.59 | 14 | 0.91 |
| 13 | Everton | 1.58 | 11 | 0.91 |
| 14 | Brentford | 1.56 | 9 | 0.91 |
| 15 | Crystal Palace | 1.58 | 17 | 0.93 |
| 16 | Fulham | 1.60 | 13 | 0.93 |
| 17 | Nottingham Forest | 1.70 | 12 | 0.99 |
| 18 | Wolverhampton Wanderers | 1.80 | 20 | 1.03 |
| 19 | West Ham | 1.79 | 18 | 1.04 |
| 20 | Burnley | 2.17 | 19 | 1.24 |
Sides ranking at least three places apart on chance creation versus goal difference. The gap is usually finishing luck, which does not repeat.