Skip to content
Touchline

Search

Jump to a club, a player, or a section

Premier League · 2023/24

Ranked per ninety minutes rather than by totals, so a substitute is judged on the same terms as an ever-present. Players with under 450 minutes are left out. Below roughly five matches, one lucky finish moves a rate more than any skill does.

Buildup/90

Getting chances against making them

per 90 minutes · marker size is minutes played
  1. 1RodriUnavailableManchester City · 2967 min0.80
  2. 2Pierre-Emile HøjbjergTottenham · 1212 min0.78
  3. 3Moisés Caicedo75% chanceChelsea · 2897 min0.72
  4. 4Mateo KovacicManchester City · 1540 min0.71
  5. 5Jack GrealishManchester City · 975 min0.69
  6. 6Billy GilmourBrighton · 2154 min0.68
  7. 7Harvey ElliottLiverpool · 1268 min0.68
  8. 8Dominik SzoboszlaiLiverpool · 2135 min0.67
  9. 9Lewis HallNewcastle United · 748 min0.66
  10. 10Rodrigo BentancurTottenham · 1016 min0.65
  11. 11Kyle WalkerManchester City · 2770 min0.65
  12. 12Thomas ParteyArsenal · 793 min0.62
  13. 13Alexis Mac AllisterLiverpool · 2661 min0.62
  14. 14Oliver SkippTottenham · 660 min0.60
  15. 15Trent Alexander-ArnoldLiverpool · 2190 min0.60
  16. 16Wataru EndoLiverpool · 1718 min0.59
  17. 17Ibrahima KonatéLiverpool · 1555 min0.58
  18. 18Rúben DiasManchester City · 2552 min0.58
  19. 19Josko GvardiolManchester City · 2335 min0.58
  20. 20Kevin De BruyneManchester City · 1233 min0.57
  21. 21Manuel AkanjiManchester City · 2517 min0.57
  22. 22Igor JulioBrighton · 1640 min0.56
  23. 23Benoit Badiashile MukinayiUnavailableChelsea · 1338 min0.56
  24. 24Clement LengletAston Villa · 1167 min0.56
  25. 25Conor BradleyInjuredLiverpool · 776 min0.56
  26. 26Andrew RobertsonLiverpool · 1684 min0.55
  27. 27John StonesManchester City · 1060 min0.55
  28. 28Rico LewisManchester City · 802 min0.55
  29. 29Jarell QuansahLiverpool · 1182 min0.54
  30. 30JorginhoArsenal · 911 min0.54
  31. 31Malo GustoChelsea · 1754 min0.54
  32. 32Bernardo SilvaManchester City · 2599 min0.54
  33. 33Ben DaviesTottenham · 1067 min0.53
  34. 34Nathan AkéManchester City · 2046 min0.53
  35. 35Conor GallagherChelsea · 3171 min0.53
  36. 36Giovani Lo CelsoTottenham · 466 min0.53
  37. 37Cristian RomeroUnavailableTottenham · 2796 min0.53
  38. 38Phil FodenManchester City · 2895 min0.53
  39. 39Curtis JonesUnavailableLiverpool · 1152 min0.53
  40. 40Martin OdegaardArsenal · 3117 min0.52
  41. 41Joel MatipLiverpool · 798 min0.52
  42. 42Cole PalmerChelsea · 2640 min0.52
  43. 43Pascal GroßBrighton · 3107 min0.52
  44. 44Ben WhiteArsenal · 3024 min0.51
  45. 45Marc CucurellaChelsea · 1788 min0.51
  46. 46Bruno GuimarãesNewcastle United · 3292 min0.51
  47. 47Enzo FernándezChelsea · 2237 min0.51
  48. 48Thiago SilvaChelsea · 2530 min0.50
  49. 49Adam WebsterBrighton · 1146 min0.50
  50. 50Matheus Nunes75% chanceManchester City · 817 min0.50